VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,967,020,235 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/26.
Total transferred traffic through VPN is 961,229.48 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,761,050.9 GB  612,677,494
2 Iran (ISLAMIC Republic Of)  99,574,604.3 GB  5,324,962,602
3 Russian Federation  90,463,132.0 GB  1,405,899,267
4 Japan  71,768,486.8 GB  748,799,081
5 United States  55,261,213.1 GB  1,822,654,574
6 Taiwan  52,213,579.7 GB  800,980,207
7 France  46,705,001.4 GB  602,279,598
8 Indonesia  39,806,082.9 GB  907,500,072
9 India  37,447,411.3 GB  787,970,371
10 Viet Nam  31,128,288.6 GB  537,727,620
11 China  29,888,682.2 GB  786,472,162
12 Thailand  20,280,125.1 GB  350,350,828
13 United Arab Emirates  15,984,647.5 GB  520,555,732
14 Hong Kong  15,149,375.6 GB  286,370,173
15 Myanmar  13,673,973.4 GB  226,913,551
16 Philippines  13,255,461.8 GB  320,196,045
17 Turkmenistan  12,434,775.1 GB  157,861,860
18 Malaysia  12,264,940.5 GB  152,576,860
19 Bangladesh  9,540,920.3 GB  388,209,189
20 Ukraine  9,538,002.1 GB  550,254,801
21 Canada  8,397,350.4 GB  124,868,210
22 Saudi Arabia  8,269,827.2 GB  110,674,842
23 Germany  8,117,208.6 GB  271,196,681
24 Turkey  6,946,962.8 GB  108,871,022
25 Singapore  6,916,448.7 GB  428,492,854
26 Argentina  6,276,595.9 GB  90,210,673
27 Australia  5,896,698.3 GB  119,998,262
28 Iraq  5,705,813.1 GB  225,724,607
29 Brazil  5,661,635.5 GB  1,420,153,859
30 United Kingdom  5,472,202.2 GB  177,683,872
31 Lao People's Democratic Republic  4,786,147.3 GB  75,996,026
32 Pakistan  4,603,265.5 GB  106,901,616
33 Nigeria  4,153,877.6 GB  477,801,557
34 Cambodia  3,343,136.7 GB  94,331,238
35 Kenya  3,064,927.4 GB  183,431,446
36 Mexico  2,600,502.5 GB  45,091,888
37 Spain  2,322,402.1 GB  29,517,522
38 Oman  2,211,083.4 GB  37,896,951
39 Netherlands  1,986,910.7 GB  59,112,329
40 Gabon  1,483,118.7 GB  10,046,613
41 Armenia  1,467,409.1 GB  4,961,128
42 Somalia  1,420,751.4 GB  61,368,828
43 Egypt  1,413,420.9 GB  38,092,645
44 Qatar  1,400,544.6 GB  19,343,654
45 Algeria  1,398,886.3 GB  37,538,571
46 Syrian Arab Republic  1,349,206.9 GB  237,015,310
47 Nepal  1,347,081.7 GB  19,873,010
48 Jordan  1,317,885.5 GB  25,734,693
49 Italy  1,283,945.9 GB  16,387,272
50 Kyrgyzstan  1,266,299.2 GB  14,416,460
51 Sudan  1,265,803.1 GB  44,351,269
52 New Zealand  1,189,275.8 GB  15,503,833
53 Cote D'ivoire  1,173,695.4 GB  14,187,573
54 Colombia  1,135,493.9 GB  20,555,467
55 Macau  1,076,916.0 GB  19,372,458
56 Kazakhstan  1,072,409.9 GB  15,720,290
57 Sweden  1,024,225.1 GB  19,139,463
58 Ghana  1,006,576.9 GB  59,851,750
59 Austria  943,472.0 GB  14,951,302
60 Venezuela  928,497.0 GB  26,522,165
61 Belarus  890,532.7 GB  22,925,977
62 Chile  877,863.3 GB  14,592,214
63 Romania  822,784.8 GB  21,610,972
64 Peru  821,297.6 GB  10,889,618
65 Ethiopia  766,248.1 GB  39,497,535
66 Mongolia  703,685.3 GB  11,355,813
67 Kuwait  702,992.8 GB  10,628,900
68 Libyan Arab Jamahiriya  694,443.3 GB  19,453,833
69 Poland  670,112.6 GB  10,779,087
70 Morocco  663,615.0 GB  25,443,908
71 Yemen  656,088.7 GB  22,170,998
72 Ecuador  601,958.1 GB  53,900,888
73 Azerbaijan  598,245.3 GB  10,552,235
74 Latvia  596,799.4 GB  3,600,734
75 Norway  552,468.4 GB  4,974,234
76 Switzerland  538,456.1 GB  43,223,960
77 Palestinian Territory Occupied  515,815.6 GB  12,480,873
78 Belgium  498,073.2 GB  8,446,240
79 South Africa  476,373.2 GB  17,695,835
80 Afghanistan  468,957.4 GB  16,540,554
81 Finland  458,453.0 GB  3,992,869
82 Tanzania United Republic of  446,019.3 GB  11,000,757
83 Israel  426,742.6 GB  9,592,701
84 Portugal  392,724.2 GB  6,041,535
85 Uganda  391,809.6 GB  19,494,889
86 Czech Republic  337,674.5 GB  5,064,058
87 Denmark  337,434.8 GB  3,105,230
88 Hungary  336,968.8 GB  5,140,467
89 Lithuania  334,717.9 GB  4,424,489
90 Georgia  305,904.2 GB  3,628,225
91 Guinea  292,295.2 GB  8,997,348
92 Sri Lanka  282,359.8 GB  6,759,359
93 Greece  279,725.2 GB  4,097,613
94 Dominican Republic  233,599.9 GB  7,126,240
95 Bahrain  231,622.4 GB  3,691,221
96 Brunei Darussalam  230,344.4 GB  1,620,438
97 Tunisia  221,253.0 GB  6,123,958
98 Bulgaria  216,191.1 GB  4,914,656
99 Guatemala  211,778.7 GB  4,453,613
100 Uzbekistan  208,676.8 GB  4,222,486
101 Serbia  208,188.3 GB  3,610,045
102 Lebanon  205,317.5 GB  9,081,545
103 Panama  204,656.5 GB  5,610,928
104 Bolivia  195,535.5 GB  3,344,669
105 Paraguay  170,818.4 GB  2,172,368
106 Djibouti  164,714.5 GB  4,266,566
107 Ireland  142,825.5 GB  4,107,842
108 Slovenia  138,876.6 GB  1,649,505
109 Costa Rica  122,780.7 GB  1,861,538
110 Croatia (LOCAL Name: Hrvatska)  119,039.5 GB  1,186,705
111 Slovakia (SLOVAK Republic)  114,524.9 GB  1,259,176
112 Moldova Republic of  109,980.6 GB  2,836,728
113 Cuba  108,274.4 GB  2,836,409
114 Albania  106,858.6 GB  2,365,561
115 Bosnia and Herzegowina  103,416.2 GB  943,690
116 Mauritius  101,517.5 GB  1,367,492
117 Jamaica  95,044.5 GB  2,167,468
118 Estonia  86,873.4 GB  1,678,806
119 Uruguay  85,633.3 GB  1,214,260
120 Bhutan  81,858.3 GB  1,694,217
121 Rwanda  73,912.2 GB  2,075,552
122 Luxembourg  68,144.5 GB  2,050,633
123 Antigua and Barbuda  64,731.4 GB  1,637,631
124 Honduras  63,697.5 GB  1,433,050
125 Benin  62,798.8 GB  7,173,886
126 Cyprus  59,099.7 GB  9,277,663
127 Senegal  55,596.2 GB  2,026,380
128 Maldives  54,509.7 GB  919,603
129 Togo  54,383.8 GB  1,426,074
130 Guam  54,257.5 GB  1,006,553
131 Northern Mariana Islands  46,136.5 GB  275,675
132 Trinidad and Tobago  43,458.2 GB  655,304
133 Macedonia  42,857.6 GB  659,107
134 Korea Democratic People's Republic of  39,759.9 GB  300,343
135 Cameroon  38,440.8 GB  3,303,309
136 El Salvador  35,090.7 GB  901,854
137 Timor-leste  34,368.0 GB  749,632
138 Mozambique  34,222.1 GB  2,543,751
139 Fiji  30,611.2 GB  850,027
140 Puerto Rico  30,590.2 GB  732,684
141 Madagascar  29,480.9 GB  776,990
142 Barbados  29,261.8 GB  364,332
143 Tajikistan  28,081.9 GB  1,249,341
144 Malta  28,030.6 GB  528,228
145 Nicaragua  27,689.7 GB  533,479
146 Iceland  27,312.1 GB  816,607
147 Palau  26,590.2 GB  202,325
148 Namibia  25,501.8 GB  756,108
149 Reunion  25,195.9 GB  96,818
150 Seychelles  23,266.7 GB  3,450,370
151 Congo The Democratic Republic of The  22,548.1 GB  1,503,633
152 Angola  21,910.5 GB  814,204
153 Chad  21,768.9 GB  4,521,468
154 Mali  19,149.5 GB  1,090,415
155 Burkina Faso  18,967.2 GB  1,599,453
156 Montenegro  18,627.0 GB  377,826
157 Mauritania  18,411.7 GB  548,416
158 Bahamas  18,388.2 GB  350,096
159 Zambia  16,984.8 GB  675,965
160 Zimbabwe  16,440.7 GB  2,289,345
161 Saint Lucia  15,989.5 GB  188,210
162 Papua New Guinea  15,514.6 GB  207,449
163 Guyana  15,007.3 GB  308,834
164 Malawi  13,688.2 GB  197,563
165 Suriname  11,562.6 GB  319,894
166 Samoa  9,956.9 GB  22,147
167 New Caledonia  9,844.3 GB  128,923
168 French Polynesia  9,568.1 GB  191,234
169 Haiti  9,492.0 GB  398,457
170 Belize  9,237.8 GB  520,333
171 Botswana  9,050.4 GB  204,275
172 Aruba  8,773.7 GB  98,951
173 Gambia  8,672.8 GB  3,643,899
174 Saint Vincent and The Grenadines  8,132.2 GB  101,578
175 Curacao  7,447.8 GB  139,076
176 Marshall Islands  6,840.9 GB  61,787
177 Liberia  6,729.4 GB  555,891
178 South Sudan  6,539.9 GB  349,484
179 Vanuatu  6,349.0 GB  503,464
180 Martinique  5,930.9 GB  80,874
181 Dominica  5,596.6 GB  299,007
182 Equatorial Guinea  5,446.6 GB  328,537
183 Congo  4,762.2 GB  128,180
184 Andorra  4,262.4 GB  79,884
185 Grenada  4,007.2 GB  91,479
186 Monaco  3,604.4 GB  38,070
187 Bermuda  3,584.6 GB  20,380
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,371.3 GB  44,873
190 Cape Verde  3,129.9 GB  140,190
191 Sierra Leone  3,110.5 GB  115,857
192 Comoros  2,949.5 GB  51,800
193 Cayman Islands  2,651.2 GB  59,689
194 Tonga  2,468.0 GB  166,733
195 American Samoa  2,426.0 GB  51,639
196 Swaziland  2,370.9 GB  87,514
197 Solomon Islands  2,261.2 GB  80,159
198 Micronesia Federated States of  2,163.0 GB  89,981
199 Sint Maarten  2,127.0 GB  52,470
200 Burundi  2,032.8 GB  198,380
201 Niger  1,985.4 GB  143,628
202 Faroe Islands  1,907.7 GB  31,722
203 Virgin Islands (U.S.)  1,793.9 GB  22,190
204 Greenland  1,703.6 GB  17,712
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.9 GB  39,783
207 Turks and Caicos Islands  1,235.3 GB  25,310
208 Lesotho  1,195.8 GB  56,722
209 Jersey  1,093.9 GB  27,284
210 Saint Kitts and Nevis  1,015.6 GB  14,678
211 Guinea-bissau  848.1 GB  35,883
212 Tuvalu  706.1 GB  15,113
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,511
216 Isle of Man  354.9 GB  12,574
217 Liechtenstein  312.7 GB  6,714
218 Sao Tome and Principe  281.0 GB  10,047
219 Central African Republic  213.5 GB  19,426
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  89.8 GB  14,935
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4