VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,812,842,472 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/29.
Total transferred traffic through VPN is 933,271.47 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,878,342.8 GB  596,012,248
2 Iran (ISLAMIC Republic Of)  98,773,598.6 GB  5,314,431,820
3 Russian Federation  88,651,929.8 GB  1,394,140,123
4 Japan  68,866,907.1 GB  708,603,086
5 United States  53,409,630.6 GB  1,220,057,431
6 Taiwan  50,958,798.0 GB  792,974,532
7 France  46,330,280.3 GB  592,441,154
8 Indonesia  38,746,247.9 GB  894,098,158
9 India  36,319,034.3 GB  774,832,569
10 Viet Nam  29,873,158.9 GB  506,090,667
11 China  29,605,906.0 GB  773,816,576
12 Thailand  19,685,134.7 GB  346,885,237
13 United Arab Emirates  15,727,607.1 GB  518,217,179
14 Hong Kong  14,787,154.2 GB  244,547,058
15 Myanmar  13,139,994.0 GB  225,216,906
16 Philippines  12,958,293.9 GB  318,265,669
17 Malaysia  11,961,861.8 GB  142,003,323
18 Turkmenistan  11,858,172.1 GB  155,518,055
19 Bangladesh  9,496,006.4 GB  387,577,719
20 Ukraine  9,389,413.8 GB  537,634,731
21 Canada  8,160,741.2 GB  87,560,586
22 Saudi Arabia  8,037,852.2 GB  109,087,467
23 Germany  7,915,348.2 GB  249,913,471
24 Turkey  6,777,952.5 GB  99,847,780
25 Singapore  6,710,750.2 GB  411,169,133
26 Iraq  5,674,666.3 GB  225,090,943
27 Australia  5,654,474.4 GB  114,414,127
28 Brazil  5,403,213.2 GB  1,386,465,839
29 United Kingdom  5,291,247.8 GB  132,563,703
30 Lao People's Democratic Republic  4,570,036.7 GB  74,218,480
31 Pakistan  4,423,984.4 GB  105,166,337
32 Nigeria  3,800,913.3 GB  450,718,821
33 Argentina  3,798,460.0 GB  58,971,868
34 Cambodia  3,227,954.3 GB  92,776,517
35 Kenya  3,055,063.9 GB  183,171,693
36 Mexico  2,505,355.3 GB  44,275,201
37 Spain  2,071,824.9 GB  23,940,958
38 Oman  2,070,656.4 GB  36,852,075
39 Netherlands  1,931,059.3 GB  52,741,050
40 Armenia  1,458,950.5 GB  4,893,557
41 Egypt  1,375,668.4 GB  37,735,487
42 Qatar  1,360,076.3 GB  19,105,689
43 Algeria  1,359,193.0 GB  37,158,451
44 Nepal  1,332,003.2 GB  19,739,473
45 Syrian Arab Republic  1,303,222.5 GB  235,737,606
46 Jordan  1,285,170.1 GB  25,432,863
47 Somalia  1,275,167.8 GB  56,079,769
48 Italy  1,243,483.3 GB  15,298,178
49 Kyrgyzstan  1,181,003.2 GB  13,161,157
50 New Zealand  1,145,222.1 GB  15,143,049
51 Sudan  1,129,381.8 GB  41,239,687
52 Macau  1,058,031.8 GB  19,082,533
53 Colombia  1,057,996.5 GB  19,985,447
54 Kazakhstan  1,044,993.0 GB  15,228,900
55 Sweden  1,004,765.1 GB  18,620,884
56 Cote D'ivoire  989,556.6 GB  12,274,411
57 Ghana  963,744.7 GB  56,906,752
58 Austria  932,105.6 GB  14,636,736
59 Venezuela  877,730.5 GB  26,105,906
60 Belarus  843,135.6 GB  21,968,297
61 Chile  834,067.2 GB  14,235,035
62 Gabon  804,247.5 GB  6,403,090
63 Romania  794,273.5 GB  14,921,859
64 Peru  784,553.2 GB  10,685,098
65 Ethiopia  756,455.8 GB  39,165,175
66 Mongolia  697,698.7 GB  11,316,854
67 Libyan Arab Jamahiriya  685,622.0 GB  19,276,031
68 Kuwait  682,374.5 GB  10,465,295
69 Morocco  654,335.7 GB  25,316,998
70 Poland  641,074.2 GB  9,292,180
71 Yemen  606,783.7 GB  20,562,060
72 Azerbaijan  596,263.2 GB  10,537,437
73 Latvia  591,447.8 GB  3,124,029
74 Ecuador  581,798.6 GB  53,744,121
75 Norway  546,111.9 GB  4,740,418
76 Switzerland  523,289.9 GB  38,223,097
77 Palestinian Territory Occupied  503,186.3 GB  12,409,541
78 Belgium  478,007.8 GB  6,542,573
79 South Africa  466,440.4 GB  17,131,662
80 Finland  442,405.0 GB  3,920,714
81 Afghanistan  432,232.5 GB  15,860,449
82 Tanzania United Republic of  430,144.5 GB  10,850,537
83 Israel  409,427.2 GB  9,267,894
84 Uganda  381,363.6 GB  19,263,670
85 Portugal  376,992.3 GB  5,908,151
86 Denmark  332,594.5 GB  3,051,627
87 Hungary  325,546.8 GB  4,889,216
88 Lithuania  325,272.4 GB  4,111,378
89 Czech Republic  324,782.0 GB  4,976,490
90 Georgia  297,888.3 GB  3,562,863
91 Guinea  281,750.8 GB  8,618,929
92 Greece  269,242.7 GB  3,838,079
93 Sri Lanka  264,210.4 GB  6,632,209
94 Bahrain  227,504.1 GB  3,667,664
95 Dominican Republic  220,031.8 GB  6,990,676
96 Tunisia  218,603.2 GB  6,088,443
97 Brunei Darussalam  214,207.7 GB  1,608,258
98 Bulgaria  212,488.3 GB  4,262,521
99 Guatemala  207,134.3 GB  4,419,644
100 Uzbekistan  203,948.3 GB  4,142,011
101 Lebanon  203,567.1 GB  9,036,690
102 Serbia  201,006.6 GB  3,548,555
103 Panama  192,328.0 GB  5,295,557
104 Bolivia  187,584.4 GB  3,270,764
105 Djibouti  163,646.0 GB  4,261,286
106 Paraguay  161,118.2 GB  2,118,684
107 Ireland  138,011.9 GB  2,225,638
108 Slovenia  133,172.7 GB  1,562,787
109 Costa Rica  117,805.9 GB  1,817,752
110 Croatia (LOCAL Name: Hrvatska)  116,033.4 GB  1,158,990
111 Slovakia (SLOVAK Republic)  110,995.1 GB  1,239,983
112 Moldova Republic of  107,761.5 GB  2,769,145
113 Cuba  106,241.0 GB  2,796,440
114 Albania  104,948.4 GB  2,350,725
115 Bosnia and Herzegowina  103,003.9 GB  936,371
116 Mauritius  99,865.4 GB  1,336,792
117 Jamaica  92,906.5 GB  2,112,411
118 Estonia  82,100.0 GB  1,144,256
119 Bhutan  81,521.3 GB  1,688,524
120 Uruguay  80,514.2 GB  1,174,205
121 Rwanda  64,674.4 GB  1,892,934
122 Luxembourg  62,143.3 GB  1,353,407
123 Honduras  61,960.4 GB  1,419,013
124 Benin  61,108.8 GB  7,057,529
125 Antigua and Barbuda  59,825.4 GB  1,627,108
126 Cyprus  55,956.5 GB  7,629,269
127 Togo  54,033.5 GB  1,419,787
128 Senegal  53,530.8 GB  1,991,767
129 Maldives  53,382.1 GB  911,765
130 Guam  52,094.0 GB  991,578
131 Northern Mariana Islands  44,449.4 GB  271,554
132 Trinidad and Tobago  42,436.2 GB  645,395
133 Macedonia  42,171.5 GB  654,790
134 Korea Democratic People's Republic of  39,695.7 GB  299,670
135 Cameroon  37,314.2 GB  3,247,250
136 Timor-leste  34,137.9 GB  744,289
137 El Salvador  33,743.9 GB  883,042
138 Mozambique  33,738.0 GB  2,521,970
139 Fiji  30,053.2 GB  834,163
140 Madagascar  28,991.9 GB  763,323
141 Barbados  28,935.3 GB  354,734
142 Nicaragua  27,416.9 GB  529,087
143 Puerto Rico  27,207.5 GB  697,231
144 Malta  27,049.2 GB  508,540
145 Tajikistan  25,959.1 GB  1,226,347
146 Iceland  25,849.2 GB  774,559
147 Namibia  25,374.4 GB  752,612
148 Palau  24,601.7 GB  194,331
149 Reunion  23,997.9 GB  95,147
150 Seychelles  22,627.3 GB  3,429,644
151 Congo The Democratic Republic of The  21,799.3 GB  1,472,966
152 Chad  21,601.3 GB  4,517,042
153 Angola  21,187.3 GB  802,871
154 Mali  18,627.8 GB  1,073,305
155 Burkina Faso  18,515.2 GB  1,583,791
156 Mauritania  17,933.3 GB  538,272
157 Montenegro  17,917.6 GB  372,828
158 Bahamas  17,906.4 GB  348,002
159 Zambia  16,596.2 GB  665,238
160 Zimbabwe  16,173.9 GB  2,285,898
161 Saint Lucia  15,307.0 GB  186,560
162 Guyana  14,520.3 GB  304,949
163 Papua New Guinea  13,797.9 GB  199,029
164 Malawi  13,388.5 GB  193,168
165 Suriname  11,424.3 GB  313,322
166 Samoa  9,894.2 GB  21,565
167 New Caledonia  9,763.0 GB  128,420
168 Haiti  9,377.5 GB  395,991
169 French Polynesia  9,281.9 GB  187,983
170 Belize  9,082.1 GB  517,865
171 Botswana  8,669.0 GB  194,992
172 Gambia  8,568.5 GB  3,639,562
173 Aruba  8,514.5 GB  94,984
174 Saint Vincent and The Grenadines  7,941.9 GB  101,081
175 Curacao  7,205.7 GB  136,682
176 Liberia  6,623.3 GB  552,666
177 Marshall Islands  6,453.5 GB  60,804
178 South Sudan  6,421.7 GB  345,964
179 Vanuatu  5,747.1 GB  278,652
180 Dominica  5,410.2 GB  295,846
181 Martinique  5,380.9 GB  77,103
182 Equatorial Guinea  5,286.4 GB  318,306
183 Congo  4,596.8 GB  124,794
184 Grenada  3,955.8 GB  89,467
185 Bermuda  3,575.0 GB  20,263
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,446.8 GB  76,188
188 Monaco  3,414.2 GB  37,250
189 Guadeloupe  3,198.6 GB  43,981
190 Cape Verde  3,017.9 GB  137,921
191 Sierra Leone  2,965.7 GB  112,479
192 Comoros  2,945.7 GB  51,617
193 Cayman Islands  2,600.9 GB  58,675
194 Tonga  2,391.0 GB  165,243
195 Swaziland  2,330.8 GB  86,327
196 American Samoa  2,283.0 GB  49,933
197 Sint Maarten  2,121.7 GB  52,230
198 Micronesia Federated States of  2,038.4 GB  88,827
199 Solomon Islands  2,031.7 GB  78,124
200 Burundi  1,995.1 GB  197,332
201 Niger  1,974.2 GB  142,722
202 Virgin Islands (U.S.)  1,750.3 GB  21,975
203 Faroe Islands  1,725.4 GB  30,440
204 Greenland  1,615.2 GB  16,454
205 Gibraltar  1,594.5 GB  39,459
206 Virgin Islands (BRITISH)  1,227.3 GB  34,530
207 Turks and Caicos Islands  1,218.7 GB  24,955
208 Lesotho  1,164.6 GB  56,503
209 Jersey  1,025.8 GB  27,085
210 Saint Kitts and Nevis  997.4 GB  14,575
211 Guinea-bissau  749.8 GB  31,172
212 Tuvalu  588.7 GB  14,942
213 Bonaire  582.3 GB  9,899
214 San Marino  522.0 GB  5,277
215 Eritrea  485.7 GB  14,444
216 Isle of Man  333.6 GB  12,058
217 Liechtenstein  309.0 GB  6,573
218 Sao Tome and Principe  272.0 GB  9,929
219 Central African Republic  184.1 GB  18,507
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  121.0 GB  6,080
223 Cook Islands  101.1 GB  1,839
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.2 GB  1,876
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4