Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,164 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21812792793 2026/06/29 6:04:35 (2 mins ago) In-use 2 mins Myanmar Thailand 49.228.x.x OpenVPN In-use
VPN-21812792792 2026/06/29 6:03:28 (3 mins ago) In-use 3 mins United States Japan 124.219.x.x OpenVPN In-use
VPN-21812792791 2026/06/29 6:03:12 (4 mins ago) In-use 4 mins Spain Japan 124.219.x.x OpenVPN In-use
VPN-21812792790 2026/06/29 6:03:08 (4 mins ago) In-use 4 mins Viet Nam Japan 124.219.x.x OpenVPN In-use
VPN-21812792789 2026/06/29 6:03:04 (4 mins ago) In-use 4 mins United States Japan 124.219.x.x OpenVPN In-use
VPN-21812792788 2026/06/29 6:03:01 (4 mins ago) In-use 4 mins Germany Thailand 184.22.x.x OpenVPN In-use
VPN-21812792787 2026/06/29 6:02:51 (4 mins ago) 6:03:02 0 mins France Japan 124.215.x.x OpenVPN 1.13 MB
VPN-21812792786 2026/06/29 6:02:50 (4 mins ago) In-use 4 mins Yemen South Africa 102.23.x.x OpenVPN In-use
VPN-21812792785 2026/06/29 6:02:50 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21812792784 2026/06/29 6:02:49 (4 mins ago) In-use 4 mins Japan Korea Republic of 182.212.x.x OpenVPN In-use
VPN-21812792783 2026/06/29 6:02:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792782 2026/06/29 6:02:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792781 2026/06/29 6:02:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792780 2026/06/29 6:02:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792779 2026/06/29 6:02:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792778 2026/06/29 6:02:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792777 2026/06/29 6:02:47 (4 mins ago) In-use 4 mins United States Japan 118.104.x.x OpenVPN In-use
VPN-21812792776 2026/06/29 6:02:46 (4 mins ago) In-use 4 mins Russian Federation Korea Republic of 58.77.x.x OpenVPN In-use
VPN-21812792775 2026/06/29 6:02:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792774 2026/06/29 6:02:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21812792773 2026/06/29 6:02:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792772 2026/06/29 6:02:46 (4 mins ago) In-use 4 mins United States Japan 120.138.x.x OpenVPN In-use
VPN-21812792771 2026/06/29 6:02:45 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x MS-SSTP In-use
VPN-21812792770 2026/06/29 6:02:45 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21812792769 2026/06/29 6:02:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792768 2026/06/29 6:02:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792767 2026/06/29 6:02:44 (4 mins ago) In-use 4 mins United States Japan 125.204.x.x OpenVPN In-use
VPN-21812792766 2026/06/29 6:02:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792765 2026/06/29 6:02:44 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21812792764 2026/06/29 6:02:43 (4 mins ago) 6:02:46 0 mins France Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21812792763 2026/06/29 6:02:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792762 2026/06/29 6:02:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792761 2026/06/29 6:02:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792760 2026/06/29 6:02:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792759 2026/06/29 6:02:43 (4 mins ago) In-use 4 mins United States Korea Republic of 218.54.x.x OpenVPN In-use
VPN-21812792758 2026/06/29 6:02:43 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 58.77.x.x OpenVPN In-use
VPN-21812792757 2026/06/29 6:02:42 (4 mins ago) In-use 4 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21812792756 2026/06/29 6:02:42 (4 mins ago) In-use 4 mins United States Korea Republic of 218.54.x.x SoftEther VPN (UDP) In-use
VPN-21812792755 2026/06/29 6:02:42 (4 mins ago) 6:02:45 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21812792754 2026/06/29 6:02:42 (4 mins ago) In-use 4 mins United States Korea Republic of 61.76.x.x OpenVPN In-use
VPN-21812792753 2026/06/29 6:02:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792752 2026/06/29 6:02:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792751 2026/06/29 6:02:41 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21812792750 2026/06/29 6:02:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21812792749 2026/06/29 6:02:41 (4 mins ago) In-use 4 mins United States Korea Republic of 211.228.x.x OpenVPN In-use
VPN-21812792748 2026/06/29 6:02:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792747 2026/06/29 6:02:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792746 2026/06/29 6:02:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792745 2026/06/29 6:02:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792744 2026/06/29 6:02:41 (4 mins ago) In-use 4 mins United States Japan 61.23.x.x OpenVPN In-use
VPN-21812792743 2026/06/29 6:02:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792742 2026/06/29 6:02:40 (4 mins ago) In-use 4 mins France Japan 222.226.x.x OpenVPN In-use
VPN-21812792741 2026/06/29 6:02:40 (4 mins ago) In-use 4 mins Japan Japan 118.241.x.x OpenVPN In-use
VPN-21812792740 2026/06/29 6:02:40 (4 mins ago) In-use 4 mins Japan Japan 110.66.x.x OpenVPN In-use
VPN-21812792739 2026/06/29 6:02:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792738 2026/06/29 6:02:40 (4 mins ago) In-use 4 mins United States Japan 118.241.x.x OpenVPN In-use
VPN-21812792737 2026/06/29 6:02:39 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21812792736 2026/06/29 6:02:39 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21812792735 2026/06/29 6:02:39 (4 mins ago) In-use 4 mins Argentina Japan 118.241.x.x OpenVPN In-use
VPN-21812792734 2026/06/29 6:02:39 (4 mins ago) 6:02:42 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21812792733 2026/06/29 6:02:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792732 2026/06/29 6:02:39 (4 mins ago) 6:02:42 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21812792731 2026/06/29 6:02:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21812792730 2026/06/29 6:02:38 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21812792729 2026/06/29 6:02:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792728 2026/06/29 6:02:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792727 2026/06/29 6:02:38 (4 mins ago) In-use 4 mins Nigeria Japan 60.127.x.x OpenVPN In-use
VPN-21812792726 2026/06/29 6:02:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792725 2026/06/29 6:02:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792724 2026/06/29 6:02:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792723 2026/06/29 6:02:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21812792722 2026/06/29 6:02:38 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21812792721 2026/06/29 6:02:38 (4 mins ago) In-use 4 mins Nigeria Japan 60.127.x.x OpenVPN In-use
VPN-21812792720 2026/06/29 6:02:38 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21812792719 2026/06/29 6:02:37 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21812792718 2026/06/29 6:02:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792717 2026/06/29 6:02:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792716 2026/06/29 6:02:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792715 2026/06/29 6:02:37 (4 mins ago) In-use 4 mins United States Korea Republic of 61.76.x.x OpenVPN In-use
VPN-21812792714 2026/06/29 6:02:37 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21812792713 2026/06/29 6:02:37 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21812792712 2026/06/29 6:02:37 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21812792711 2026/06/29 6:02:37 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21812792710 2026/06/29 6:02:36 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21812792709 2026/06/29 6:02:36 (4 mins ago) In-use 4 mins Viet Nam Japan 39.111.x.x OpenVPN In-use
VPN-21812792708 2026/06/29 6:02:36 (4 mins ago) 6:02:50 0 mins Japan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21812792707 2026/06/29 6:02:35 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21812792706 2026/06/29 6:02:35 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21812792705 2026/06/29 6:02:35 (4 mins ago) In-use 4 mins Taiwan Japan 125.51.x.x SoftEther VPN (TCP) In-use
VPN-21812792704 2026/06/29 6:02:35 (4 mins ago) In-use 4 mins United States Korea Republic of 180.70.x.x OpenVPN In-use
VPN-21812792703 2026/06/29 6:02:35 (4 mins ago) In-use 4 mins Thailand Korea Republic of 180.70.x.x SoftEther VPN (TCP) In-use
VPN-21812792702 2026/06/29 6:02:35 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 123.212.x.x OpenVPN In-use
VPN-21812792701 2026/06/29 6:02:34 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21812792700 2026/06/29 6:02:34 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21812792699 2026/06/29 6:02:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792698 2026/06/29 6:02:34 (4 mins ago) 6:02:39 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21812792697 2026/06/29 6:02:34 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21812792696 2026/06/29 6:02:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21812792695 2026/06/29 6:02:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21812792694 2026/06/29 6:02:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21812792693 2026/06/29 6:02:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21812792692 2026/06/29 6:02:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21812792691 2026/06/29 6:02:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792690 2026/06/29 6:02:34 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21812792689 2026/06/29 6:02:33 (4 mins ago) In-use 4 mins Indonesia Japan 125.51.x.x OpenVPN In-use
VPN-21812792688 2026/06/29 6:02:33 (4 mins ago) In-use 4 mins Brazil Japan 60.127.x.x OpenVPN In-use
VPN-21812792687 2026/06/29 6:02:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792686 2026/06/29 6:02:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792685 2026/06/29 6:02:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792684 2026/06/29 6:02:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792683 2026/06/29 6:02:33 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21812792682 2026/06/29 6:02:33 (4 mins ago) In-use 4 mins Taiwan Japan 120.138.x.x OpenVPN In-use
VPN-21812792681 2026/06/29 6:02:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792680 2026/06/29 6:02:32 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21812792679 2026/06/29 6:02:32 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21812792678 2026/06/29 6:02:32 (4 mins ago) 6:02:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21812792677 2026/06/29 6:02:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792676 2026/06/29 6:02:32 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21812792675 2026/06/29 6:02:32 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21812792674 2026/06/29 6:02:31 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21812792673 2026/06/29 6:02:31 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21812792672 2026/06/29 6:02:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21812792671 2026/06/29 6:02:31 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21812792670 2026/06/29 6:02:31 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21812792669 2026/06/29 6:02:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21812792668 2026/06/29 6:02:31 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21812792667 2026/06/29 6:02:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792666 2026/06/29 6:02:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792665 2026/06/29 6:02:30 (4 mins ago) In-use 4 mins Japan Korea Republic of 58.77.x.x OpenVPN In-use
VPN-21812792664 2026/06/29 6:02:30 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21812792663 2026/06/29 6:02:30 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21812792662 2026/06/29 6:02:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792661 2026/06/29 6:02:30 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21812792660 2026/06/29 6:02:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21812792659 2026/06/29 6:02:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792658 2026/06/29 6:02:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792657 2026/06/29 6:02:30 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21812792656 2026/06/29 6:02:30 (4 mins ago) In-use 4 mins Netherlands Viet Nam 118.68.x.x OpenVPN In-use
VPN-21812792655 2026/06/29 6:02:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792654 2026/06/29 6:02:29 (4 mins ago) In-use 4 mins Russian Federation Thailand 58.136.x.x SoftEther VPN (UDP) In-use
VPN-21812792653 2026/06/29 6:02:29 (4 mins ago) In-use 4 mins Ukraine Japan 219.63.x.x OpenVPN In-use
VPN-21812792652 2026/06/29 6:02:29 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21812792651 2026/06/29 6:02:29 (4 mins ago) 6:02:35 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21812792650 2026/06/29 6:02:29 (4 mins ago) In-use 4 mins United States Japan 124.103.x.x OpenVPN In-use
VPN-21812792649 2026/06/29 6:02:29 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21812792648 2026/06/29 6:02:29 (4 mins ago) 6:02:31 0 mins Djibouti Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21812792647 2026/06/29 6:02:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792646 2026/06/29 6:02:29 (4 mins ago) In-use 4 mins Brazil Korea Republic of 118.33.x.x OpenVPN In-use
VPN-21812792645 2026/06/29 6:02:28 (4 mins ago) 6:02:34 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21812792644 2026/06/29 6:02:28 (4 mins ago) 6:02:32 0 mins France Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21812792643 2026/06/29 6:02:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21812792642 2026/06/29 6:02:28 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21812792641 2026/06/29 6:02:28 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21812792640 2026/06/29 6:02:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792639 2026/06/29 6:02:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x MS-SSTP In-use
VPN-21812792638 2026/06/29 6:02:28 (4 mins ago) In-use 4 mins United States Japan 39.111.x.x OpenVPN In-use
VPN-21812792637 2026/06/29 6:02:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21812792636 2026/06/29 6:02:28 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21812792635 2026/06/29 6:02:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21812792634 2026/06/29 6:02:28 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21812792633 2026/06/29 6:02:28 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21812792632 2026/06/29 6:02:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792631 2026/06/29 6:02:27 (4 mins ago) In-use 4 mins Taiwan Korea Republic of 118.33.x.x OpenVPN In-use
VPN-21812792630 2026/06/29 6:02:27 (4 mins ago) 6:02:35 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21812792629 2026/06/29 6:02:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21812792628 2026/06/29 6:02:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21812792627 2026/06/29 6:02:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21812792626 2026/06/29 6:02:27 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21812792625 2026/06/29 6:02:27 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21812792624 2026/06/29 6:02:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792623 2026/06/29 6:02:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21812792622 2026/06/29 6:02:27 (4 mins ago) In-use 4 mins Brazil Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21812792621 2026/06/29 6:02:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21812792620 2026/06/29 6:02:26 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21812792619 2026/06/29 6:02:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792618 2026/06/29 6:02:26 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21812792617 2026/06/29 6:02:26 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21812792616 2026/06/29 6:02:26 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21812792615 2026/06/29 6:02:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792614 2026/06/29 6:02:26 (4 mins ago) In-use 4 mins Spain Germany 31.70.x.x OpenVPN In-use
VPN-21812792613 2026/06/29 6:02:26 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP In-use
VPN-21812792612 2026/06/29 6:02:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21812792611 2026/06/29 6:02:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21812792610 2026/06/29 6:02:26 (4 mins ago) In-use 4 mins Argentina Japan 126.125.x.x OpenVPN In-use
VPN-21812792609 2026/06/29 6:02:25 (4 mins ago) In-use 4 mins United States Japan 49.251.x.x OpenVPN In-use
VPN-21812792608 2026/06/29 6:02:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21812792607 2026/06/29 6:02:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21812792606 2026/06/29 6:02:25 (4 mins ago) In-use 4 mins United States Korea Republic of 222.96.x.x OpenVPN In-use
VPN-21812792605 2026/06/29 6:02:24 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21812792604 2026/06/29 6:02:24 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21812792603 2026/06/29 6:02:24 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21812792602 2026/06/29 6:02:24 (4 mins ago) In-use 4 mins Argentina Korea Republic of 14.42.x.x OpenVPN In-use
VPN-21812792601 2026/06/29 6:02:24 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21812792600 2026/06/29 6:02:24 (4 mins ago) In-use 4 mins Benin Japan 219.100.x.x OpenVPN In-use
VPN-21812792599 2026/06/29 6:02:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792598 2026/06/29 6:02:24 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21812792597 2026/06/29 6:02:23 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21812792596 2026/06/29 6:02:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21812792595 2026/06/29 6:02:23 (4 mins ago) In-use 4 mins United States Viet Nam 1.55.x.x OpenVPN In-use
VPN-21812792594 2026/06/29 6:02:23 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21812792593 2026/06/29 6:02:23 (4 mins ago) 6:02:29 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21812792592 2026/06/29 6:02:23 (4 mins ago) In-use 4 mins United States Thailand 58.136.x.x OpenVPN In-use
VPN-21812792591 2026/06/29 6:02:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21812792590 2026/06/29 6:02:23 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21812792589 2026/06/29 6:02:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21812792588 2026/06/29 6:02:23 (4 mins ago) 6:02:28 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21812792587 2026/06/29 6:02:23 (4 mins ago) In-use 4 mins United States Viet Nam 1.55.x.x OpenVPN In-use
VPN-21812792586 2026/06/29 6:02:23 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
